About This Reference Crosswalk
This crosswalk helps Waterfront Pathways Fellows navigate the three procurement code systems used in public-sector contracting: NAICS (federal), NIGP (state/local), and SIC (legacy/insurance). Use the crosswalk tables below to find the codes most relevant to your trades, identify your firm's classifications across all three systems, and maximize your visibility in procurement portals and vendor registries.
North American Industry Classification System
The standard used by U.S. federal statistical agencies to classify business establishments. Jointly maintained by OMB, Statistics Canada, and Mexico's INEGI and updated every five years (most recently 2022).
National Institute of Governmental Purchasing Code
The classification system most widely used by state and local governments for purchasing. Developed and maintained by NIGP: The Institute for Public Procurement, providing a standardized vocabulary for solicitations, vendor registration, and spend analysis across public entities.
Standard Industrial Classification
A legacy 4-digit code system developed in the 1930s and officially superseded by NAICS in 1997. Still widely required for insurance certificates, bonding applications, SEC filings, OSHA reporting, and many older contract and certification systems.
How to Use This Crosswalk
- 1Start with NAICS when registering with federal agencies (SAM.gov, USASpending) or applying for SBA size-standard determinations.
- 2Use NIGP codes when registering on NYC's PASSPort, NYS Contract Reporter, or any state/local e-procurement portal.
- 3Keep SIC codes on hand for bonding, insurance, and any legacy certification or contract system that hasn't transitioned to NAICS.
- 4Multiple codes may apply to your business — register under all that accurately describe your work to maximize contract opportunity visibility.
- 5When in doubt, search this crosswalk by keyword (e.g., 'marine', 'electrical', 'inspection') to find all relevant code mappings across the three systems.
Side-by-Side Comparison
| Feature | NAICS | NIGP | SIC |
|---|---|---|---|
| Maintained by | U.S. OMB / Federal | NIGP Institute | Retired (U.S. Census) |
| Digits | 2–6 | 5 or 7 | 4 |
| Primary use | Federal contracts & stats | State/local purchasing | Insurance, bonding, legacy |
| Still required? | Yes — federal | Yes — state/local | Yes — insurance/bonding |
| Last updated | 2022 | Ongoing | 1987 (frozen) |
| Key portals | SAM.gov, USASpending | PASSPort, NYS Contract Reporter | Bonding apps, SEC, OSHA |
Core Waterfront Crosswalk
(26 records)Key procurement codes for waterfront, port, and marine-sector contracting.
| Sector | NAICS | NAICS Description | NIGP | NIGP Description | SIC | SIC Description |
|---|---|---|---|---|---|---|
| Construction & Marine Infrastructure | 237990 | Other Heavy & Civil Engineering Construction | 913-00 | Construction, Marine & Waterfront | 1629 | Heavy Construction, NEC |
| Construction & Marine Infrastructure | 237110 | Water & Sewer Line Construction | 912-00 | Construction, Water & Sewer | 1731 | Electrical Work (Marine) |
| Construction & Marine Infrastructure | 238910 | Site Preparation Contractors | 910-00 | Construction, General Building | 1794 | Excavation Work |
| Transportation & Port Logistics | 483111 | Deep Sea Freight Transportation | 961-52 | Transportation, Water Freight | 4412 | Deep Sea Foreign Transportation of Freight |
| Transportation & Port Logistics | 483112 | Deep Sea Passenger Transportation | 961-54 | Transportation, Water Passenger | 4481 | Deep Sea Foreign Transportation of Passengers |
| Transportation & Port Logistics | 483211 | Inland Water Freight Transportation | 961-56 | Transportation, Inland Waterway | 4424 | Deep Sea Domestic Transport of Freight |
| Transportation & Port Logistics | 488310 | Port & Harbor Operations | 961-60 | Port & Harbor Services | 4491 | Marine Cargo Handling |
| Transportation & Port Logistics | 488320 | Marine Cargo Handling | 961-62 | Cargo Handling Services | 4492 | Towing & Tugboat Services |
| Transportation & Port Logistics | 488330 | Navigational Services to Shipping | 961-64 | Navigation & Pilotage Services | 4493 | Marinas |
| Transportation & Port Logistics | 488390 | Other Support Activities for Water Transportation | 961-66 | Water Transport Support Services | 4499 | Water Transportation Services, NEC |
| Professional & Consulting Services | 541611 | Admin & General Management Consulting | 918-17 | Consulting Services, Management | 7389 | Services to Buildings & Dwellings |
| Professional & Consulting Services | 541620 | Environmental Consulting Services | 918-25 | Consulting Services, Environmental | 8742 | Management Consulting Services |
| Professional & Consulting Services | 541330 | Engineering Services | 925-50 | Engineering Services, Marine | 8711 | Engineering Services |
| Professional & Consulting Services | 541310 | Architectural Services | 906-06 | Architectural Services | 8712 | Architectural Services |
| Environmental & Sustainability | 562910 | Remediation Services | 926-40 | Environmental Remediation | 8999 | Services, NEC (Environmental) |
| Environmental & Sustainability | 541380 | Testing Laboratories | 936-84 | Testing & Inspection, Environmental | 8734 | Testing Laboratories |
| Environmental & Sustainability | 924110 | Administration of Air & Water Resource Programs | 952-00 | Environmental Program Admin | 9511 | Air, Water, Solid Waste Management |
| Workforce Development & Training | 611430 | Professional & Management Development Training | 966-20 | Training & Education Services | 8249 | Vocational Schools, NEC |
| Workforce Development & Training | 611519 | Other Technical & Trade Schools | 966-24 | Trade & Technical Training | 8243 | Data Processing Schools |
| Workforce Development & Training | 624310 | Vocational Rehabilitation Services | 952-68 | Workforce Rehabilitation Services | 8331 | Job Training & Vocational Rehabilitation |
| Real Estate & Waterfront Facilities | 531120 | Lessors of Nonresidential Buildings | 958-54 | Real Estate, Lease & Rental | 6512 | Operators of Apartment Buildings |
| Real Estate & Waterfront Facilities | 531190 | Lessors of Other Real Estate Property | 958-56 | Real Estate, Waterfront Property | 6552 | Land Subdividers & Developers |
| Finance & Economic Development | 522390 | Other Activities Related to Credit Intermediation | 946-00 | Financial Services | 6159 | Federal-Sponsored Credit Agencies |
| Finance & Economic Development | 525910 | Open-End Investment Funds (Community Dev) | 946-20 | Investment & Community Dev Finance | 6726 | Investment Offices, NEC |
| Information Technology & Data | 541512 | Computer Systems Design Services | 920-32 | IT Consulting & Systems Design | 7372 | Prepackaged Software |
| Information Technology & Data | 541511 | Custom Computer Programming Services | 920-28 | Software Development Services | 7371 | Computer Programming, Data Processing |
Expanded Building Trades & Professional Services Crosswalk
(111 records)Over 100 procurement codes for building trades and professional services, mapped across all three classification systems
| Sector | Sub-Category | NAICS | NAICS Description | NIGP | NIGP Description | SIC | SIC Description |
|---|---|---|---|---|---|---|---|
| INFORMATION TECHNOLOGY | Cybersecurity | 541512 | Information Security & Cybersecurity Services | 920-36 | Cybersecurity Services | 7382 | Home Security Services |
| INFORMATION TECHNOLOGY | Data Analytics | 541511 | Data Analytics & Business Intelligence | 920-20 | Data Analytics Services | 7374 | Computer Processing & Data Preparation |
| WORKFORCE DEVELOPMENT & TRAINING | Apprenticeship Programs | 611513 | Apprenticeship Training | 966-04 | Apprenticeship & Trades Training | 8249 | Vocational Schools, NEC |
| WORKFORCE DEVELOPMENT & TRAINING | Construction Trades Training | 611519 | Other Technical & Trade Schools | 966-20 | Construction Trades Training | 8249 | Vocational Schools, NEC |
| WORKFORCE DEVELOPMENT & TRAINING | Professional Dev & Mgmt | 611430 | Professional & Management Development Training | 966-24 | Professional Development Training | 8299 | Schools & Educational Services, NEC |
| WORKFORCE DEVELOPMENT & TRAINING | Maritime & Port Training | 611519 | Maritime & Port Operations Training | 966-50 | Maritime Operations Training | 8249 | Vocational Schools, NEC |
| WORKFORCE DEVELOPMENT & TRAINING | Safety Training (OSHA) | 611430 | Occupational Safety & Health Training | 966-30 | Safety Training, OSHA & Compliance | 8049 | Offices & Clinics of Other Health Practitioners |
| WORKFORCE DEVELOPMENT & TRAINING | Community / Equity Programs | 624310 | Vocational Rehabilitation Services | 952-68 | Workforce & Equity Development Programs | 8331 | Job Training & Vocational Rehabilitation |
| FACILITIES MANAGEMENT & MAINTENANCE | Building Operations | 561210 | Facilities Support Services | 910-80 | Facilities Management Services | 8742 | Management Consulting Services |
| FACILITIES MANAGEMENT & MAINTENANCE | Janitorial & Cleaning | 561720 | Janitorial Services | 910-82 | Janitorial & Cleaning Services | 7349 | Building Cleaning & Maintenance Services, NEC |
| FACILITIES MANAGEMENT & MAINTENANCE | Landscaping & Grounds | 561730 | Landscaping Services | 910-84 | Landscaping & Grounds Maintenance | 0782 | Lawn & Garden Services |
| FACILITIES MANAGEMENT & MAINTENANCE | Security Services | 561612 | Security Guards & Patrol Services | 910-86 | Security Guard & Patrol Services | 7382 | Home Security Services |
| FACILITIES MANAGEMENT & MAINTENANCE | Marine Facility Maintenance | 488390 | Other Support Activities for Water Transport | 913-50 | Marine Facility Maintenance & Repair | 4499 | Water Transportation Services, NEC |
| TRANSPORTATION & PORT OPERATIONS | Port & Harbor Operations | 488310 | Port & Harbor Operations | 961-60 | Port & Harbor Services | 4491 | Marine Cargo Handling |
| TRANSPORTATION & PORT OPERATIONS | Cargo Handling | 488320 | Marine Cargo Handling | 961-62 | Cargo Handling & Stevedoring | 4492 | Towing & Tugboat Services |
| TRANSPORTATION & PORT OPERATIONS | Freight & Logistics | 483111 | Deep Sea Freight Transportation | 961-52 | Transportation, Water Freight | 4412 | Deep Sea Foreign Transportation of Freight |
| TRANSPORTATION & PORT OPERATIONS | Inland Waterway Transport | 483211 | Inland Water Freight Transportation | 961-56 | Transportation, Inland Waterway | 4424 | Deep Sea Domestic Transport of Freight |
| TRANSPORTATION & PORT OPERATIONS | Navigational Services | 488330 | Navigational Services to Shipping | 961-64 | Navigation, Pilotage & Harbor Services | 4493 | Marinas |
| REAL ESTATE & DEVELOPMENT | Real Estate Development | 531190 | Lessors of Other Real Estate Property | 958-56 | Real Estate, Waterfront Property Lease | 6512 | Operators of Apartment Buildings |
| REAL ESTATE & DEVELOPMENT | Appraisal & Valuation | 531320 | Offices of Real Estate Appraisers | 958-10 | Appraisal & Valuation Services | 6541 | Title Abstract Offices |
| REAL ESTATE & DEVELOPMENT | Property Management | 531310 | Real Estate Property Managers | 958-70 | Property Management Services | 6512 | Operators of Apartment Buildings |
| REAL ESTATE & DEVELOPMENT | Title & Closing | 541191 | Title Abstract & Settlement Offices | 961-72 | Title & Closing Services | 6541 | Title Abstract Offices |
| LEGAL SERVICES | General Legal | 541110 | Offices of Lawyers | 961-10 | Legal Services, General | 8111 | Legal Services |
| LEGAL SERVICES | Construction & Real Estate Law | 541110 | Construction & Real Estate Law | 961-12 | Legal Services, Construction & Real Estate | 8111 | Legal Services |
| LEGAL SERVICES | Maritime Law | 541110 | Maritime & Admiralty Law | 961-16 | Legal Services, Maritime & Admiralty | 8111 | Legal Services |
| LEGAL SERVICES | Procurement & Contract Law | 541110 | Procurement, Contract & Administrative Law | 961-18 | Legal Services, Procurement & Contract | 8111 | Legal Services |
| LEGAL SERVICES | Labor & Employment Law | 541110 | Labor & Employment Law | 961-20 | Legal Services, Labor & Employment | 8111 | Legal Services |
| FINANCIAL & ACCOUNTING SERVICES | Accounting & Audit | 541211 | Offices of Certified Public Accountants | 946-10 | Accounting & Auditing Services | 8721 | Accounting, Auditing & Bookkeeping Services |
| FINANCIAL & ACCOUNTING SERVICES | Accounting & Audit | 541219 | Other Accounting Services | 946-12 | Bookkeeping & Financial Reporting | 8721 | Accounting, Auditing & Bookkeeping Services |
| FINANCIAL & ACCOUNTING SERVICES | Financial Advisory | 523130 | Commodity Contracts Dealing (Project Finance) | 946-20 | Financial Advisory Services | 6211 | Security Brokers, Dealers & Flotation Companies |
| FINANCIAL & ACCOUNTING SERVICES | Grant Administration | 541611 | Administrative Management Consulting (Grants) | 946-30 | Grant Administration & Compliance | 8742 | Management Consulting Services |
| FINANCIAL & ACCOUNTING SERVICES | Bond Financing | 523150 | Investment Banking & Securities Dealing | 946-25 | Bond Issuance & Municipal Finance | 6159 | Federal-Sponsored Credit Agencies |
| FINANCIAL & ACCOUNTING SERVICES | Insurance & Risk | 524126 | Direct Property & Casualty Insurance Carriers | 953-00 | Insurance Services | 6411 | Insurance Agents, Brokers & Service |
| INFORMATION TECHNOLOGY | Systems Design & Integration | 541512 | Computer Systems Design Services | 920-32 | IT Systems Design & Integration | 7372 | Prepackaged Software |
| INFORMATION TECHNOLOGY | Custom Software Development | 541511 | Custom Computer Programming Services | 920-28 | Software Development & Programming | 7371 | Computer Programming, Data Processing |
| INFORMATION TECHNOLOGY | IT Project Management | 541511 | IT Project Management Services | 920-50 | IT Project Management | 7374 | Computer Processing & Data Preparation |
| INFORMATION TECHNOLOGY | BIM / Digital Delivery | 541340 | Drafting Services (BIM/CAD) | 920-14 | BIM & CAD Drafting Services | 7389 | Services to Buildings & Dwellings |
| SPECIALTY BUILDING TRADES | Steel & Structural | 238190 | Other Foundation, Structure & Building Exterior | 910-52 | Foundation & Structural Work | 1781 | Water Well Drilling |
| SPECIALTY BUILDING TRADES | Carpentry & Millwork | 238350 | Finish Carpentry Contractors | 910-14 | Carpentry & Millwork | 1751 | Carpentry Work |
| SPECIALTY BUILDING TRADES | Carpentry & Millwork | 238340 | Tile & Terrazzo Contractors | 910-60 | Tile, Marble & Terrazzo Work | 1743 | Terrazzo, Tile, Marble & Mosaic Work |
| SPECIALTY BUILDING TRADES | Roofing & Waterproofing | 238160 | Roofing Contractors | 910-58 | Roofing & Sheet Metal Work | 1761 | Roofing, Siding & Sheet Metal Work |
| SPECIALTY BUILDING TRADES | Roofing & Waterproofing | 238170 | Siding Contractors | 910-56 | Siding & Exterior Cladding | 1761 | Roofing, Siding & Sheet Metal Work |
| SPECIALTY BUILDING TRADES | Roofing & Waterproofing | 238990 | All Other Specialty Trade Contractors (Waterproofing) | 910-64 | Waterproofing & Caulking | 1799 | Special Trade Contractors, NEC |
| SPECIALTY BUILDING TRADES | Painting & Coatings | 238320 | Painting & Wall Covering Contractors | 910-54 | Painting, Coating & Caulking | 1731 | Electrical Work (industrial coatings) |
| SPECIALTY BUILDING TRADES | Insulation | 238310 | Drywall & Insulation Contractors | 910-44 | Insulation & Drywall | 1742 | Plastering, Drywall, Acoustical & Insulation Work |
| SPECIALTY BUILDING TRADES | Glazing & Curtainwall | 238150 | Glass & Glazing Contractors | 910-26 | Glazing & Window Systems | 1793 | Glass & Glazing Work |
| SPECIALTY BUILDING TRADES | Flooring | 238330 | Flooring Contractors | 910-24 | Flooring & Resilient Floor Work | 1752 | Floor Laying & Other Floor Work, NEC |
| SPECIALTY BUILDING TRADES | Marine Coatings & Repair | 336611 | Ship Building & Repairing (Surface / Hull Work) | 913-40 | Marine Hull Repair & Coatings | 3731 | Ship Building & Repairing |
| ARCHITECTURE & DESIGN SERVICES | Architecture | 541310 | Architectural Services | 906-06 | Architectural Services | 8712 | Architectural Services |
| ARCHITECTURE & DESIGN SERVICES | Architecture | 541310 | Historic Preservation Architecture | 906-08 | Architectural Services, Historic Preservation | 8712 | Architectural Services |
| ARCHITECTURE & DESIGN SERVICES | Landscape Architecture | 541320 | Landscape Architectural Services | 906-10 | Landscape Architecture | 0781 | Landscape Counseling & Planning |
| ARCHITECTURE & DESIGN SERVICES | Interior Design | 541410 | Interior Design Services | 906-12 | Interior Design & Space Planning | 7389 | Services to Buildings & Dwellings |
| ARCHITECTURE & DESIGN SERVICES | Urban Planning | 541320 | Urban & Regional Planning | 906-14 | Urban & Land Use Planning | 8713 | Surveying Services |
| ARCHITECTURE & DESIGN SERVICES | Waterfront / Port Design | 541310 | Waterfront & Port Facility Design | 906-16 | Waterfront Architecture & Design | 8712 | Architectural Services |
| ENGINEERING SERVICES | Civil Engineering | 541330 | Engineering Services (Civil) | 925-15 | Engineering, Civil | 8711 | Engineering Services |
| ENGINEERING SERVICES | Civil Engineering | 541330 | Structural Engineering | 925-65 | Engineering, Structural | 8711 | Engineering Services |
| ENGINEERING SERVICES | Transportation Engineering | 541330 | Transportation Engineering | 925-70 | Engineering, Transportation | 8711 | Engineering Services |
| ENGINEERING SERVICES | Mechanical & Electrical Eng. | 541330 | Mechanical Engineering Services | 925-40 | Engineering, Mechanical | 8711 | Engineering Services |
| ENGINEERING SERVICES | Mechanical & Electrical Eng. | 541330 | Electrical & Power Engineering | 925-25 | Engineering, Electrical | 8711 | Engineering Services |
| ENGINEERING SERVICES | Marine & Ocean Engineering | 541330 | Marine Engineering Services | 925-50 | Engineering, Marine | 8711 | Engineering Services |
| ENGINEERING SERVICES | Marine & Ocean Engineering | 541330 | Coastal & Hydraulic Engineering | 925-16 | Engineering, Coastal & Hydraulic | 8711 | Engineering Services |
| ENGINEERING SERVICES | Geotechnical & Environmental Eng. | 541330 | Geotechnical Engineering | 925-30 | Engineering, Geotechnical | 8711 | Engineering Services |
| ENGINEERING SERVICES | Geotechnical & Environmental Eng. | 541380 | Testing Laboratories / Geotechnical | 936-84 | Testing & Inspection, Soils | 8734 | Testing Laboratories |
| ENGINEERING SERVICES | Construction Management Eng. | 541330 | Construction Management Engineering (CM/CE) | 925-18 | Engineering, Construction Management | 8711 | Engineering Services |
| ENGINEERING SERVICES | Commissioning & Inspection | 541350 | Building Inspection Services | 936-20 | Building Inspection Services | 7389 | Services to Buildings & Dwellings |
| ENGINEERING SERVICES | Commissioning & Inspection | 541380 | Testing Laboratories (Materials) | 936-82 | Testing, Materials & Structural | 8734 | Testing Laboratories |
| SURVEYING & GEOSPATIAL | Land Surveying | 541370 | Surveying & Mapping Services | 906-22 | Surveying Services, Land | 8713 | Surveying Services |
| SURVEYING & GEOSPATIAL | Hydrographic / Marine Surveying | 541370 | Hydrographic & Marine Surveying | 906-24 | Surveying Services, Hydrographic | 8713 | Surveying Services |
| SURVEYING & GEOSPATIAL | GIS & Mapping | 541370 | Geographic Information System (GIS) Services | 920-40 | GIS & Mapping Services | 7372 | Prepackaged Software (GIS) |
| SURVEYING & GEOSPATIAL | Environmental Monitoring | 541360 | Geophysical Surveying & Mapping Services | 936-86 | Environmental Monitoring & Sensing | 8713 | Surveying Services |
| ENVIRONMENTAL SERVICES | Environmental Consulting | 541620 | Environmental Consulting Services | 918-25 | Consulting, Environmental | 8742 | Management Consulting Services |
| ENVIRONMENTAL SERVICES | Phase I / II Assessments | 541620 | Environmental Site Assessment (Phase I/II) | 926-10 | Environmental Assessments & Audits | 8999 | Services, NEC (Environmental) |
| ENVIRONMENTAL SERVICES | Remediation | 562910 | Remediation Services | 926-40 | Environmental Remediation | 8999 | Services, NEC (Environmental) |
| ENVIRONMENTAL SERVICES | Remediation | 562910 | Brownfield & Contaminated Site Remediation | 926-42 | Brownfield Remediation | 4959 | Services Allied to Motion Picture Production (proxy) |
| ENVIRONMENTAL SERVICES | Hazardous Materials | 562112 | Hazardous Waste Collection | 926-30 | Hazardous Waste Removal & Disposal | 4953 | Refuse Systems |
| ENVIRONMENTAL SERVICES | Hazardous Materials | 238910 | Asbestos & Lead Abatement | 926-06 | Asbestos & Lead Abatement | 1799 | Special Trade Contractors, NEC |
| ENVIRONMENTAL SERVICES | Air Quality & Noise | 541620 | Air Quality & Emissions Consulting | 926-12 | Air Quality Services | 8742 | Management Consulting Services |
| ENVIRONMENTAL SERVICES | Waterway & Wetland | 541620 | Wetland & Waterway Environmental Services | 926-50 | Wetland & Waterway Permitting & Studies | 8999 | Services, NEC (Environmental) |
| ENVIRONMENTAL SERVICES | Waterway & Wetland | 924110 | Administration of Air & Water Resource Programs | 952-00 | Environmental Program Administration | 9511 | Air, Water, Solid Waste Management |
| PROJECT & CONSTRUCTION MANAGEMENT | Owner's Rep / Program Mgmt | 541611 | Administrative Management & General Mgmt Consulting | 918-10 | Consulting, Program & Project Management | 8742 | Management Consulting Services |
| PROJECT & CONSTRUCTION MANAGEMENT | Construction Management | 236220 | Construction Management at Risk (CM@Risk) | 910-15 | Construction Management at Risk | 1542 | General Building Contractors, Industrial Buildings, NEC |
| PROJECT & CONSTRUCTION MANAGEMENT | Construction Management | 541611 | Construction Management as Agent (Agency CM) | 918-12 | Construction Management as Agent | 8742 | Management Consulting Services |
| PROJECT & CONSTRUCTION MANAGEMENT | Scheduling & Cost Control | 541611 | Project Scheduling & Cost Estimating Services | 918-14 | Project Scheduling & Cost Estimating | 8742 | Management Consulting Services |
| PROJECT & CONSTRUCTION MANAGEMENT | Claims & Dispute Resolution | 541199 | All Other Legal Services (Construction Disputes) | 961-14 | Claims Administration & Dispute Resolution | 7389 | Services to Buildings & Dwellings |
| REAL ESTATE & DEVELOPMENT | Real Estate Development | 531390 | Other Activities Related to Real Estate | 958-50 | Real Estate Development Services | 6552 | Land Subdividers & Developers, NEC |
| GENERAL BUILDING CONSTRUCTION | New Residential Construction | 236115 | New Single-Family Housing Construction | 910-20 | Construction, Residential | 1521 | General Building Contractors, Residential Buildings |
| GENERAL BUILDING CONSTRUCTION | New Residential Construction | 236116 | New Multifamily Housing Construction | 910-22 | Construction, Multi-Family Residential | 1522 | General Building Contractors, Residential Buildings, Other Than Single-Family |
| GENERAL BUILDING CONSTRUCTION | Commercial & Institutional | 236210 | Industrial Building Construction | 910-30 | Construction, Industrial Building | 1541 | General Building Contractors, Industrial Buildings & Warehouses |
| GENERAL BUILDING CONSTRUCTION | Commercial & Institutional | 236220 | Commercial & Institutional Building Construction | 910-32 | Construction, Commercial Building | 1542 | General Building Contractors, Industrial Buildings, NEC |
| GENERAL BUILDING CONSTRUCTION | Building Renovation & Retrofit | 236118 | Residential Remodelers | 910-40 | Construction, Renovation & Remodeling | 1521 | General Building Contractors, Residential Buildings |
| GENERAL BUILDING CONSTRUCTION | Building Renovation & Retrofit | 236220 | Commercial Building Renovation | 910-42 | Construction, Commercial Renovation | 1542 | General Building Contractors, Industrial Buildings, NEC |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Site Work & Earthwork | 238910 | Site Preparation Contractors | 912-10 | Site Preparation & Grading | 1794 | Excavation Work |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Site Work & Earthwork | 237210 | Land Subdivision | 912-12 | Land Subdivision & Development | 1711 | Plumbing, Heating, AC (site utilities) |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Highway & Road | 237310 | Highway, Street & Bridge Construction | 912-36 | Highway & Road Construction | 1611 | Highway & Street Construction, Except Elevated Highways |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Highway & Road | 237130 | Power & Communication Line Construction | 912-30 | Utility Line Construction | 1731 | Electrical Work |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Water & Sewer | 237110 | Water & Sewer Line Construction | 912-20 | Water & Sewer Infrastructure | 1711 | Plumbing, Heating & AC |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Water & Sewer | 237120 | Oil & Gas Pipeline Construction | 912-22 | Pipeline Construction | 1623 | Water, Sewer, Pipeline, Comm & Power Line Construction |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Marine & Waterfront | 237990 | Other Heavy & Civil Engineering Construction | 913-00 | Construction, Marine & Waterfront | 1629 | Heavy Construction, NEC |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Marine & Waterfront | 237990 | Dredging & Waterway Construction | 913-10 | Dredging & Channel Maintenance | 1629 | Heavy Construction, NEC |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Marine & Waterfront | 237990 | Dock, Pier & Bulkhead Construction | 913-20 | Dock & Pier Construction | 1629 | Heavy Construction, NEC |
| HEAVY, CIVIL & MARINE CONSTRUCTION | Demolition | 238910 | Site Preparation / Demolition | 912-14 | Demolition & Wrecking | 1795 | Wrecking & Demolition Work |
| MEP — MECHANICAL, ELECTRICAL & PLUMBING | Electrical | 238210 | Electrical Contractors & Wiring Installation | 914-17 | Electrical Contracting | 1731 | Electrical Work |
| MEP — MECHANICAL, ELECTRICAL & PLUMBING | Electrical | 238210 | Low-Voltage / Fire Alarm Systems | 914-19 | Fire Alarm System Installation | 1731 | Electrical Work |
| MEP — MECHANICAL, ELECTRICAL & PLUMBING | Plumbing | 238220 | Plumbing, Heating & AC Contractors | 914-55 | Plumbing Contracting | 1711 | Plumbing, Heating & AC |
| MEP — MECHANICAL, ELECTRICAL & PLUMBING | Plumbing | 238220 | Fire Suppression / Sprinkler Systems | 914-23 | Fire Suppression System Installation | 1711 | Plumbing, Heating & AC |
| MEP — MECHANICAL, ELECTRICAL & PLUMBING | HVAC | 238220 | HVAC Systems Installation & Maintenance | 914-30 | HVAC Contracting | 1711 | Plumbing, Heating & AC |
| MEP — MECHANICAL, ELECTRICAL & PLUMBING | Elevator & Conveyance | 238290 | Other Building Equipment Contractors | 914-20 | Elevator & Escalator Installation | 1796 | Installation of Building Equipment, NEC |
| MEP — MECHANICAL, ELECTRICAL & PLUMBING | Marine MEP | 336611 | Ship Building & Repairing (Mechanical Systems) | 914-40 | Marine Mechanical Systems | 3731 | Ship Building & Repairing |
| SPECIALTY BUILDING TRADES | Masonry & Concrete | 238140 | Masonry Contractors | 910-46 | Masonry & Stonework | 1741 | Masonry, Stonework & Plastering |
| SPECIALTY BUILDING TRADES | Masonry & Concrete | 238110 | Poured Concrete Foundation & Structure Contractors | 910-48 | Concrete Work & Flatwork | 1771 | Concrete Work |
| SPECIALTY BUILDING TRADES | Steel & Structural | 238120 | Structural Steel & Precast Concrete Contractors | 910-50 | Structural Steel Erection | 1791 | Structural Steel Erection |
Column Legend
Important Notes on Code Mapping
- ›This crosswalk maps codes that are most relevant to Waterfront Pathways Fellows and their waterfront, port, and marine-sector work.
- ›A single NAICS code may map to multiple NIGP or SIC codes depending on context — always verify with the issuing agency.
- ›NIGP codes shown are illustrative of the most common local government use; exact codes can vary by jurisdiction.
- ›SIC codes included are those still actively required in bonding, insurance, and legacy procurement systems as of the most recent update.
